Listing provided by agent Christopher Kostecka BRE# 978165 at Lonestar Properties.
| Assessor’s Parcel Number | 392040021 |
| Days on Market | 172 |
| Last Modified | May 22nd at 3:11pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $107.33 |
| Property Type | Single Family Residence |
| Year Built | 2002 |
| HOA Dues | $173.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,494 sq. ft. |
| Rooms | Bonus Room, Den, Entry, Family Room, Living Room, Office |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 4 |
| Parking | Direct Garage Access |
| Patio | Covered, Concrete, Stone |
| Pool Features | Association, Gunite, In Ground |
| View | City Lights, Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.2 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.