Listed By Tom Bashe (DRE# 01383456) at Coldwell Banker Res-Murrieta.
| Assessor’s Parcel Number | 392030009 |
| Homeowner’s Association | Greer Ranch |
| Days on Market | 2347 |
| Last Modified | July 1st at 6:45pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $200.25 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $250.00 |
| Appliances | Barbecue, Dishwasher, Double Oven, Gas Cooktop, Gas Water Heater, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, Zoned |
| Fireplace | Family Room |
| Floorspace | 3,141 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Natural Gas |
| Interior Features | Balcony, Block Walls, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters, Two Story Ceilings |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.15 |
| Fence | Stone, Wrought Iron |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway |
| Patio | Concrete, Covered, Patio |
| Pool Features | Association, Community |
| Roofing | Concrete |
| Spa Features | Association, Community |
| View | City Lights, Hills, Mountain(s), Neighborhood, Panoramic, Valley |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.2 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.