Listing provided by agent Christopher Kostecka BRE# 978165 at Lonestar Properties.
| Assessor’s Parcel Number | 392240074 |
| Days on Market | 182 |
| Last Modified | May 22nd at 3:12pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $103.93 |
| Property Type | Single Family Residence |
| Year Built | 2005 |
| HOA Dues | $188.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room |
| Floorspace | 3,031 sq. ft. |
| Heating | Central |
| Rooms | All Bedrooms Up |
| Acres | 0.3 |
| Fence | Block |
| Lot Size | 13,068 sq. ft. |
| Garage Spaces | 3 |
| Patio | Concrete |
| Pool Features | Association, Community, In Ground, Lap |
| Spa Features | Association, In Ground |
| View | Hills, Mountain(s) |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.2 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.