Listing provided by agent Christopher Kostecka BRE# 978165 at Lonestar Properties.
| Assessor’s Parcel Number | 392240019 |
| Days on Market | 172 |
| Last Modified | May 22nd at 3:12pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $109.39 |
| Property Type | Single Family Residence |
| Year Built | 2005 |
| HOA Dues | $173.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,811 sq. ft. |
| Heating | Forced Air |
| Laundry Facilities | Individual Room |
| Rooms | See Remarks, Office |
| Acres | 0.18 |
| Lot Size | 7,840 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access |
| Pool Features | Association |
| Spa Features | Association |
| View | City Lights, Canyon, Hills, Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.2 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.