Listing provided by agent Matthew Nunez BRE# 02052155 at Full Realty Services Inc.
| Assessor’s Parcel Number | 392190013 |
| Homeowner’s Association | Avalon |
| Days on Market | 2014 |
| Last Modified | September 22nd at 4:54pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $187.26 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $225.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Bath, Family Room, Outside |
| Floorspace | 3,658 sq. ft. |
| Heating | Central |
| Laundry Facilities | Upper Level |
| Rooms | Bonus Room |
| Acres | 0.23 |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private |
| View | City Lights |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.2 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.