Listing provided by agent Nicole Rankin BRE# 01974642 at Re/Max Top Producers and Nelson Rodriguez BRE# 01280315 at Re/Max Top Producers.
| Assessor’s Parcel Number | 392070009 |
| Homeowner’s Association | Greer Ranch |
| Days on Market | 1506 |
| Last Modified | November 1st at 7:13am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $234.76 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $250.00 |
| Appliances | Dishwasher, Gas Oven, Water Heater, Water Line to Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,854 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | Balcony, Ceiling Fan(s), Copper Plumbing Full, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Acres | 0.15 |
| Fence | Block, Brick |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway |
| Patio | Deck, Patio Open |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | Canyon, Hills, Mountain(s) |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.2 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.