Listing provided by agent Christopher Caras BRE# 01940360 at Remax Real Pros.
| Assessor’s Parcel Number | 392210058 |
| Homeowner’s Association | Avalon Management |
| Days on Market | 1957 |
| Last Modified | June 27th at 7:48am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $170.39 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $250.00 |
| Appliances | Built-In Range, Double Oven, Microwave |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air, Dual |
| Fireplace | Living Room |
| Floorspace | 2,905 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Private, Association, Community, Above Ground |
| Spa Features | Community |
| View | Canyon, Hills, Mountain(s), Neighborhood |
| School District | Murrieta |
| Elementary School | Tovashal |
| Junior High School | Shivela |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.2 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.