Listing provided by agent Sue Dolin at Point Home Realty Group.
Assessor’s Parcel Number | 392240045 |
Days on Market | 3522 |
Last Modified | June 1st at 11:02am |
Listing Status | Closed |
Price Per Sq. Ft. | $129.03 |
Property Type | Single Family Residence |
Sewage System | Sewer Assessments |
Style | Cottage |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $225.00 |
Appliances | Built-In Range, Dishwasher, Disposal, Gas Range, Gas Water Heater, Range Hood, Microwave, Self Cleaning Oven |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Great Room |
Floorspace | 2,945 sq. ft. |
Floor | Laminate, Carpet |
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, High Ceilings, Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Family Room, Foyer, Great Room, Living Room, Walk-In Closet, Utility Room |
Acres | 0.22 |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 2 |
Parking | Concrete, Driveway, Garage Faces Front, Direct Garage Access, Garage |
Patio | Concrete |
Pool Features | Association, Community, Heated, In Ground |
Spa Features | Association, Heated, In Ground |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.