Listed By Ingrid Pasco (DRE# 01895146) at Keller Williams Realty.
| Assessor’s Parcel Number | 392200025 |
| Homeowner’s Association | Greer Ranch |
| Last Modified | November 7th at 5:04pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $273.37 |
| Property Type | Single Family Residence |
| Year Built | 2006 |
| HOA Dues | $250.00 |
| Appliances | ENERGY STAR Qualified Appliances, Gas Cooking, Disposal, Refrigerator, Barbecue, Double Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Primary Bedroom, Living Room, Family Room |
| Floorspace | 3,658 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Electric Dryer Hookup |
| Acres | 0.18 |
| Fence | Cross Fenced |
| Lot Size | 7,840 sq. ft. |
| Garage Spaces | 2 |
| Parking | Concrete |
| Pool Features | Association, Community, Above Ground |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.2 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.