Listed By Carrie Han (DRE# 00952615) at The Real Estate Group (310-650-1406).
| Assessor’s Parcel Number | 392160028 |
| Homeowner’s Association | Greer Ranch |
| Last Modified | September 23rd at 8:27pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $314.52 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Phone Available, Underground Utilities, Electricity Connected, Water Connected, Cable Connected, Cable Available, Natural Gas Connected, Sewer Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $250.00 |
| Appliances | Gas Water Heater, Double Oven, Water Heater Central, Gas Oven, Gas Cooktop, Water Line to Refrigerator, Range Hood, Built-In Range, Self Cleaning Oven, Barbecue, Disposal, Gas Range, 6 Burner Stove, Dishwasher, Vented Exhaust Fan, Microwave |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Gas, Dual, Central Air |
| Fireplace | Gas, Primary Bedroom, Gas Starter, Living Room, Family Room |
| Floorspace | 3,863 sq. ft. |
| Floor | Tile, Wood, Laminate |
| Heating | Fireplace(s), Natural Gas, Forced Air, Central, Baseboard |
| Interior Features | Crown Molding, Balcony, Block Walls, Built-in Features, Phone System, Pantry, In-Law Floorplan, Stone Counters, Wired for Sound, Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.21 |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Concrete, Driveway Up Slope From Street, Direct Garage Access, Garage Faces Front, Driveway, Garage Door Opener, Garage Faces Side |
| Patio | Concrete, Patio Open, Patio |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| View | Mountain(s), Neighborhood, See Remarks, Hills, Valley |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.2 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.