Listing provided by agent Soya Yoon BRE# 02097142 at New Star Realty & Investment and Alex Shin BRE# 02200532 at New Star Realty & Investment.
| Assessor’s Parcel Number | 392040026 |
| Homeowner’s Association | GREER RANCH |
| Days on Market | 1 |
| Last Modified | January 7th at 6:11am |
| Listing Status | Active |
| Price Per Sq. Ft. | $258.57 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $250.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,442 sq. ft. |
| Heating | Central |
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| View | City Lights, Mountain(s), Panoramic, Trees/Woods |
| School District | Riverside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.2 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.