Listed By Soya Yoon (DRE# 02097142) at New Star Realty & Investment and Alex Shin (DRE# 02200532) at New Star Realty & Investment (213-718-7733).
| Assessor’s Parcel Number | 392040027 |
| Homeowner’s Association | GREER RANCH |
| Days on Market | 1 |
| Last Modified | March 11th at 11:22am |
| Listing Status | Active |
| Price Per Sq. Ft. | $299.59 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $250.00 |
| Appliances | Gas Cooktop, Microwave, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,201 sq. ft. |
| Floor | Carpet, Wood, Laminate |
| Heating | Central |
| Interior Features | Ceramic Counters, Pantry, Recessed Lighting |
| Laundry Facilities | Inside, Individual Room, Gas & Electric Dryer Hookup, Washer Hookup |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | Concrete, Garage - Single Door, Driveway Level, Garage Door Opener, Oversized |
| Patio | Front Porch, Porch, Patio Open, Deck |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| View | City Lights, Neighborhood, Valley, Panoramic |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.2 mi. |
|
|
Public - 6-8 |
|
4.0 mi. |
|
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.